Event 3
05/05/09 16:11 Filed in:
Results MORISSET 14 - 15 Jun 2008 Zone MN1 Championship
Event Report
For Events: 2 - URBAN PUMP BOOSTER VALVE & LADDER Start : 09.18
Finish : 10.21
Order Station Team Time1 Time Time3 Penalty PenaltyCode TotalTime Event
2 Points
*-Denotes In-Zone Competitor
1 105 KELSO 010.09 027.990 0 038.085 200
2 * 442 SCARBOROUGH 012.72 029.412 0 042.138 120
3 405 NOWRA 012.44 030.389 0 042.830 80
4 307 SOUTH GRAFTON 012.15 031.623 0 043.781 60
5 302 GLEN INNES 014.00 030.134 0 044.134 40
6 257 COFFS HARBOUR 013.26 032.384 0 045.651 38
7 387 MUDGEE 014.01 032.867 0 046.878 36
8 * 383S MORISSET 013.24 035.725 0 048.965 34
9 279 DORRIGO 012.48 036.744 0 049.232 32
10 224 BERRY 014.25 032.931 5 O 052.181 30
11 219 BEGA 011.26 036.314 5 O 052.576 28
12 452 TAMWORTH 015.34 038.804 0 054.147 26
13 756 KOOTINGAL RFS 012.72 032.844 10 M 055.568 24
14 * 383 MORISSET 015.41 035.048 10 M 060.461 22
15 514 TWEED RIVER 017.95 050.526 0 068.485 20
16 284 DELROY 025.16 046.266 0 071.432 18
17 424 PORT MACQUARIE 014.90 052.541 5 A4 072.448 16
18 * 245 BUDGEWOI 036.27 080.294 0 116.572 14
DNR
998 PACER 0 0
* 383S MORISSET 0 0
738S RFS (MARTINSEILLE) 0 0
737 RFS (DORA CREEK) 0 0
* 344 KEARSLEY 0 0
Miss
* 461 THIRROUL 0 0
A - LOOSE S/PIPE/JOINT OR CROSS (2), A1 - B/A- NOT STABLE EACH SIDE OF HOSE (10), A2 - FAILURE TO START WITH SIGNAL (5), A3
- INFRINGEMENT OF RGE (10), A4 - HOSE TRAY NOT REPLACED IN MOTOR (5), A5 - BOOSTER VALVE OPEN (10), A6 - NO "PUMP DIS"
CALL (2), A7 - WRONG OPERATOR ON DAVEY (10), A8 - 70 OR 38 TOUCHED BEFORE "PUMP DIS" CALL (10), A9 - 70MM NOTCHARGED
BEFORE END OF EVENT (10), B - 2ND HOSE MOVED BEFORE 1ST EVENT COMPLETE (10), B1 - FAILURE TO OPERATE THROTTLE (10), C
- DELIVERY NOT FULLY OPN/CLO (2), D - TALLY TAG NOT IN (1), E - COLLECTOR NOT POSITIONED (2), F - INLET & BREECHING
VALVES NOT ON (5), G - FALSE STARTS (1), H - BOTH STORZ LUGS NOT ENGAGED (10), I - STANDPIPE OUT (5), J - BRANCH/COUPLING
OFF (5), K - SHUT OFF NOZZLE NOT SHUT OFF (2), L - TEAM NOT APPEARING AT THE START LINE (10), M - TANK TO PUMP VALVE (10),