Event 10
05/05/09 01:04 Filed in:
Results DELROY 02 - 03 May 2009 Zone RW1 Championship
Event Report
For Events: 10 - HOSE AND HYDRANT - 2 COMP. Start : 09.59
Finish : 10.46
Order Station Team Time1 Time Time3 Penalty PenaltyCode TotalTime Event
2 Points
*-Denotes In-Zone Competitor
1 756 KOOTINGAL RFS 2 013.83 0 013.835 100
2 224 BERRY 1 013.98 0 013.987 60
3 405 NOWRA 2 014.95 0 014.953 40
4 302 GLEN INNES 2 015.07 0 015.077 30
5 294 FORBES 1 015.16 0 015.163 20
6 279 DORRIGO 1 015.24 0 015.240 19
7 457 TENTERFIELD 1 015.50 0 015.508 18
8 * 493 WELLINGTON 2 015.51 0 015.513 17
9 505 WYONG 2 015.83 0 015.832 16
10 * 105 KELSO 1 015.99 0 015.997 15
11 * 284 DELROY 2 016.13 0 016.136 14
12 302 GLEN INNES 1 016.15 0 016.152 13
13 294 FORBES 2 016.63 0 016.630 12
14 279 DORRIGO 2 016.67 0 016.678 11
15 457 TENTERFIELD 2 017.23 0 017.232 10
16 * 465 TRANGIE 2 017.52 0 017.524 9
17 * 284 DELROY 1 017.95 0 017.956 8
18 505 WYONG 1 018.18 0 018.181 7
19 424 PORT MACQUARIE 2 018.29 0 018.291 6
20 * 493S WELLINGTON 1 018.32 0 018.320 5
21 424 PORT MACQUARIE 1 018.33 0 018.337 4
22 * 493S WELLINGTON 2 018.38 0 018.389 3
23 224 BERRY 2 018.66 0 018.666 2
24 * 465 TRANGIE 1 018.91 0 018.910 1
25 383 MORISSET 1 019.46 0 019.464 1
26 * 250 CANOWINDRA 2 019.46 0 019.467 1
27 405 NOWRA 1 019.56 0 019.562 1
28 756 KOOTINGAL RFS 1 019.81 0 019.811 1
29 * 337 JUNEE 2 020.11 0 020.114 1
30 * 337 JUNEE 1 020.47 0 020.477 1
31 278 DENILIQUIN 2 021.92 0 021.927 1
32 278 DENILIQUIN 1 022.97 0 022.978 1
33 * 250 CANOWINDRA 1 024.16 0 024.164 1
34 383 MORISSET 2 020.42 5 I 025.422 1
35 * 493 WELLINGTON 1 026.93 0 026.933 1
36 * 105 KELSO 2 030.16 0 030.167 1
Saturday, 2 June 2001 Page 1 of 2
For Events: 10 - HOSE AND HYDRANT - 2 COMP. Start : 09.59
Finish : 10.46
Order Station Team Time1 Time Time3 Penalty PenaltyCode TotalTime Event
2 Points
*-Denotes In-Zone Competitor
Disq
474 UNANDERRA 2 0 0
DNR
* 406 NYNGAN 2 0 0
* 259 CONDOBOLIN 2 0 0
* 280 DUBBO 1 0 0
* 280 DUBBO 2 0 0
* 406 NYNGAN 1 0 0
* 387 MUDGEE 1 0 0
* 387 MUDGEE 2 0 0
474 UNANDERRA 1 0 0
219 BEGA 2 0 0
* 259 CONDOBOLIN 1 0 0
219 BEGA 1 0 0
A - LOOSE S/PIPE/JOINT OR CROSS (2), A1 - B/A- NOT STABLE EACH SIDE OF HOSE (10), A2 - FAILURE TO START WITH SIGNAL (5), A3
- INFRINGEMENT OF RGE (10), A4 - HOSE TRAY NOT REPLACED IN MOTOR (5), A5 - BOOSTER VALVE OPEN (10), A6 - NO "PUMP DIS"
CALL (2), A7 - WRONG OPERATOR ON DAVEY (10), A8 - 70 OR 38 TOUCHED BEFORE "PUMP DIS" CALL (10), A9 - 70MM NOTCHARGED
BEFORE END OF EVENT (10), B - 2ND HOSE MOVED BEFORE 1ST EVENT COMPLETE (10), B1 - FAILURE TO OPERATE THROTTLE (10), C
- DELIVERY NOT FULLY OPN/CLO (2), D - TALLY TAG NOT IN (1), E - COLLECTOR NOT POSITIONED (2), F - INLET & BREECHING
VALVES NOT ON (5), G - FALSE STARTS (1), H - BOTH STORZ LUGS NOT ENGAGED (10), I - STANDPIPE OUT (5), J - BRANCH/COUPLING
OFF (5), K - SHUT OFF NOZZLE NOT SHUT OFF (2), L - TEAM NOT APPEARING AT THE START LINE (10), M - TANK TO PUMP VALVE (10),