Event 2
05/05/09 01:12 Filed in:
Results DELROY 02 - 03 May 2009 Zone RW1 Championship
Event Report
For Events: 3 - URBAN PUMP DISABLE
Start : 10.44
Finish : 12.18
Order Station Team Time1 Time Time3 Penalty PenaltyCode TotalTime Event
2 Points
*-Denotes In-Zone Competitor
1 * 105 KELSO 029.57 033.180 0 033.180 200
2 302 GLEN INNES 032.46 036.237 0 036.237 120
3 279 DORRIGO 028.27 036.330 0 036.330 80
4 * 337 JUNEE 033.96 036.696 0 036.696 60
5 224 BERRY 032.18 036.858 0 036.858 40
6 457 TENTERFIELD 033.33 037.516 0 037.516 38
7 756 KOOTINGAL RFS 035.69 039.123 0 039.123 36
8 * 493 WELLINGTON 035.81 040.023 0 040.023 34
9 * 284 DELROY 036.66 040.074 0 040.074 32
10 * 465 TRANGIE 036.69 040.109 0 040.109 30
11 405 NOWRA 040.53 043.738 0 043.738 28
12 505 WYONG 040.96 044.041 0 044.041 26
13 294 FORBES 043.21 047.680 0 047.680 24
14 * 493S WELLINGTON 029.18 044.546 5 T 049.546 22
15 424 PORT MACQUARIE 045.65 049.707 0 049.707 20
16 278 DENILIQUIN 038.20 041.999 10 M 051.999 18
17 * 250 CANOWINDRA 042.30 046.228 10 V 056.228 16
DNR
219 BEGA 0 0
474 UNANDERRA 0 0
* 387 MUDGEE 0 0
* 406 NYNGAN 0 0
* 280 DUBBO 0 0
* 259 CONDOBOLIN 0 0
Miss
383 MORISSET 0 0
A - LOOSE S/PIPE/JOINT OR CROSS (2), A1 - B/A- NOT STABLE EACH SIDE OF HOSE (10), A2 - FAILURE TO START WITH SIGNAL (5), A3
- INFRINGEMENT OF RGE (10), A4 - HOSE TRAY NOT REPLACED IN MOTOR (5), A5 - BOOSTER VALVE OPEN (10), A6 - NO "PUMP DIS"
CALL (2), A7 - WRONG OPERATOR ON DAVEY (10), A8 - 70 OR 38 TOUCHED BEFORE "PUMP DIS" CALL (10), A9 - 70MM NOTCHARGED
BEFORE END OF EVENT (10), B - 2ND HOSE MOVED BEFORE 1ST EVENT COMPLETE (10), B1 - FAILURE TO OPERATE THROTTLE (10), C
- DELIVERY NOT FULLY OPN/CLO (2), D - TALLY TAG NOT IN (1), E - COLLECTOR NOT POSITIONED (2), F - INLET & BREECHING
VALVES NOT ON (5), G - FALSE STARTS (1), H - BOTH STORZ LUGS NOT ENGAGED (10), I - STANDPIPE OUT (5), J - BRANCH/COUPLING
OFF (5), K - SHUT OFF NOZZLE NOT SHUT OFF (2), L - TEAM NOT APPEARING AT THE START LINE (10), M - TANK TO PUMP VALVE (10),