Develop, maintain & enhance the operational skills of firefighters; Promote a professional image of the NSWFB to the community.

Banner

Latest News

The 2010 Firefighter Championships look set to be bigger and better again. The series visits some fantastic towns and cities with plenty to do for the whole family. Make your plans now and we'll see you in 2010.

Event 4

DELROY 02 - 03 May 2009 Zone RW1 Championship
Event Report
For Events: 4 - LADDER PRACTICE - 1 COMPETITOR Start : 12.26
Finish : 12.54
Order Station Team Time1 Time Time3 Penalty PenaltyCode TotalTime Event
2 Points
*-Denotes In-Zone Competitor
1 * 465 TRAN2/TONY TERRY 008.22 0 008.228 100
2 756 KOOT2/PHILL MOORE 008.43 0 008.436 60
3 405 NOWR1/MATT ALLAN 008.64 0 008.642 40
4 279 DORR2/GLEN MURPHY 008.90 0 008.903 30
5 294 FORB2/MATT TEALE 008.95 0 008.953 20
6 * 250 CANO2/KEN WILSON 009.15 0 009.157 19
7 * 284 DEL2/TRAVIS MCCALL 009.41 0 009.416 18
8 224 BERR2/ROSS GOODGER 009.43 0 009.432 17
9 505 WYON1/JEFF BERG 009.45 0 009.458 16
10 405 NOWR2/CHRIS ISON 009.49 0 009.493 15
11 756 KOOT1/ALLEN MADDEN 009.53 0 009.531 14
12 * 337 JUN2/TONY FITZGERALD 009.58 0 009.582 13
13 * 105 KELSO2/DAVE JUDGE 009.63 0 009.637 12
14 383 MORI1/DAN DRURY 009.68 0 009.682 11
15 * 465 TRAN1/CRAIG UNDERWOOD 009.72 0 009.725 10
16 * 493 WELL1/MARK MORONEY 009.73 0 009.739 9
17 224 BERR1/LUKE BRAMLEY 009.98 0 009.984 8
18 302 GLEN2/GREG MCLAREN 010.12 0 010.124 7
19 278 DENI1/MICK LILQUIST 010.14 0 010.143 6
20 294 FORB1/BRENDON HAYES 010.15 0 010.154 5
21 457 TENT2/TODD MUMFORD 010.17 0 010.174 4
22 505 WYON2/RICK COLE 010.34 0 010.340 3
23 302 GLEN1/BOB GRANGE 010.46 0 010.465 2
24 * 493S WELLS2/JAMIE HUNT 010.46 0 010.468 1
25 * 250 CANO1/GRANT CUMMING 010.75 0 010.757 1
26 * 337 JUN1/PAUL LANDRIGAN 010.79 0 010.795 1
27 457 TENT1/WAYNE KOPPEL 011.12 0 011.124 1
28 383 MORI2/MATT REDFERN 011.24 0 011.241 1
29 * 493S WELLS1/MICHAEL MORONEY 011.50 0 011.508 1
30 * 284 DEL1/TASH MCALL 011.98 0 011.980 1
31 278 DENI2/LES BOOTH 012.09 0 012.091 1
32 * 493 WELL2/DOUG MORLEY 012.21 0 012.219 1
33 279 DORR1/BRETT KEOGH 012.27 0 012.276 1
34 * 105 KELSO1/SIMON KING 014.04 0 014.047 1
Friday, 1 June 2001 Page 1 of 2
For Events: 4 - LADDER PRACTICE - 1 COMPETITOR Start : 12.26
Finish : 12.54
Order Station Team Time1 Time Time3 Penalty PenaltyCode TotalTime Event
2 Points
*-Denotes In-Zone Competitor
DNR
* 387 MUDGEE 1 0 0
* 259 CONDOBOLIN 2 0 0
* 280 DUBBO 1 0 0
* 280 DUBBO 2 0 0
219 BEGA 1 0 0
* 406 NYNGAN 1 0 0
* 406 NYNGAN 2 0 0
* 387 MUDGEE 2 0 0
424 PORT1/DON OBRIE 0 0
424 PORT MACQUARIE 2 0 0
474 UNANDERRA 2 0 0
* 259 CONDOBOLIN 1 0 0
219 BEGA 2 0 0
474 UNANDERRA 1 0 0
A - LOOSE S/PIPE/JOINT OR CROSS (2), A1 - B/A- NOT STABLE EACH SIDE OF HOSE (10), A2 - FAILURE TO START WITH SIGNAL (5), A3
- INFRINGEMENT OF RGE (10), A4 - HOSE TRAY NOT REPLACED IN MOTOR (5), A5 - BOOSTER VALVE OPEN (10), A6 - NO "PUMP DIS"
CALL (2), A7 - WRONG OPERATOR ON DAVEY (10), A8 - 70 OR 38 TOUCHED BEFORE "PUMP DIS" CALL (10), A9 - 70MM NOTCHARGED
BEFORE END OF EVENT (10), B - 2ND HOSE MOVED BEFORE 1ST EVENT COMPLETE (10), B1 - FAILURE TO OPERATE THROTTLE (10), C
- DELIVERY NOT FULLY OPN/CLO (2), D - TALLY TAG NOT IN (1), E - COLLECTOR NOT POSITIONED (2), F - INLET & BREECHING
VALVES NOT ON (5), G - FALSE STARTS (1), H - BOTH STORZ LUGS NOT ENGAGED (10), I - STANDPIPE OUT (5), J - BRANCH/COUPLING
OFF (5), K - SHUT OFF NOZZLE NOT SHUT OFF (2), L - TEAM NOT APPEARING AT THE START LINE (10), M - TANK TO PUMP VALVE (10),

Champslogo3

Welcome
About the Championships
Championship Events
NSW Fire Brigades
Championships Sponsors
Championship Association

ARCHIVES
2008 State Championships
2008 Championships
2007 Championships
2006 State Championships





Jul 2009
Jun 2009
May 2009
© 2009 NSW Fire Brigades Contact Me