Event 8
05/05/09 01:06 Filed in:
Results DELROY 02 - 03 May 2009 Zone RW1 Championship
Event Report
For Events: 8 - HOSE HYDRANT & EXTINGUISHER - 3 COMP. Start : 08.03
Finish : 12.33
Order Station Team Time1 Time Time3 Penalty PenaltyCode TotalTime Event
2 Points
*-Denotes In-Zone Competitor
1 405 NOWRA 007.09 032.510 0 039.600 200
2 302 GLEN INNES 006.95 033.470 0 040.420 120
3 756 KOOTINGAL RFS 007.19 034.200 0 041.390 80
4 505 WYONG 007.41 037.280 0 044.690 60
5 294 FORBES 006.77 038.180 0 044.950 40
6 224 BERRY 006.93 039.530 0 046.462 38
7 * 105 KELSO 007.06 040.040 0 047.100 36
8 * 284 DELROY 007.41 041.530 0 048.940 34
9 * 493 WELLINGTON 007.29 042.860 0 050.150 32
10 278 DENILIQUIN 007.45 044.440 0 051.890 30
11 * 337 JUNEE 006.62 045.282 0 051.906 28
12 279 DORRIGO 007.21 036.450 10 V 053.660 26
13 * 465 TRANGIE 007.62 047.060 0 054.680 24
14 383 MORISSET 006.90 040.130 10 A1 057.030 22
15 424 PORT MACQUARIE 012.95 044.626 0 057.578 20
16 * 493S WELLINGTON 008.09 054.680 0 062.770 18
17 457 TENTERFIELD 007.07 067.010 0 074.080 16
18 * 250 CANOWINDRA 006.54 072.620 0 079.160 14
DNR
* 259 CONDOBOLIN 0 0
219 BEGA 0 0
474 UNANDERRA 0 0
* 387 MUDGEE 0 0
* 406 NYNGAN 0 0
* 280 DUBBO 0 0
A - LOOSE S/PIPE/JOINT OR CROSS (2), A1 - B/A- NOT STABLE EACH SIDE OF HOSE (10), A2 - FAILURE TO START WITH SIGNAL (5), A3
- INFRINGEMENT OF RGE (10), A4 - HOSE TRAY NOT REPLACED IN MOTOR (5), A5 - BOOSTER VALVE OPEN (10), A6 - NO "PUMP DIS"
CALL (2), A7 - WRONG OPERATOR ON DAVEY (10), A8 - 70 OR 38 TOUCHED BEFORE "PUMP DIS" CALL (10), A9 - 70MM NOTCHARGED
BEFORE END OF EVENT (10), B - 2ND HOSE MOVED BEFORE 1ST EVENT COMPLETE (10), B1 - FAILURE TO OPERATE THROTTLE (10), C
- DELIVERY NOT FULLY OPN/CLO (2), D - TALLY TAG NOT IN (1), E - COLLECTOR NOT POSITIONED (2), F - INLET & BREECHING
VALVES NOT ON (5), G - FALSE STARTS (1), H - BOTH STORZ LUGS NOT ENGAGED (10), I - STANDPIPE OUT (5), J - BRANCH/COUPLING
OFF (5), K - SHUT OFF NOZZLE NOT SHUT OFF (2), L - TEAM NOT APPEARING AT THE START LINE (10), M - TANK TO PUMP VALVE (10),